Questions? Call us toll free: 1-877-716-2517
2006 Annual Home Sales Comparisons For All Portland Metro Areas
Source: RMLS
| Area # | Area Description | Median Price | Average Price | Homes Sold |
| 141 | North Portland | $235,300 | $245,375 | 1,578 |
| 142 | Northeast Portland | $265,000 | $302,417 | 3,122 |
| 143 | Southeast Portland | $234,500 | $266,705 | 4,452 |
| 144 | Gresham, Troutdale, Sandy | $248,000 | $265,237 | 2,203 |
| 145 | Milwaukee, Clackamas, Sunnyside, Gladstone | $307,200 | $353,169 | 2,262 |
| 146 | Oregon City, Beavercreek, Canby, Molalla | $286,000 | $326,157 | 1,501 |
| 147 | Lake Oswego, West Linn | $442,000 | $527,630 | 1,563 |
| 148 | Portland West, Raleigh Hills | $377,450 | $452,082 | 3,141 |
| 149 | Northwest Suburban, Sauvie Island | $359,000 | $397,560 | 1,327 |
| 150 | Beaverton, Aloha | $251,000 | $277,802 | 3,459 |
| 151 | Tigard, Tualatin, Sherwood, Wilsonville | $322,000 | $356,394 | 2,816 |
| 152 | Hillsboro, Cornelius, Forest Grove | $260,000 | $282,410 | 2,225 |
| Entire Portland Metro Area | $270,500 | $322,545 | 32,442 |
These are composite figures for all of 2006 and may not reflect current median and averages prices. They are for comparison sake only. Figures include condos, townhouses and single family homes. These figures and statistics are deemed reliable but are not guaranteed to be correct.